Статистика рынка недвижимости по странам

The global Real Estate market cap is $348.29T

Fear & Greed Index

72
Neutral
# Страна Средняя цена Капитализация рынка Тенденция цен Медианная цена за кв. sqft
1 United States $495,100 $37.30T --
2 China $145,620 $34.10T --
3 Japan $360,765 $23.20T --
4 United Kingdom $357,229 $15.90T --
5 Germany $427,797 $13.30T --
6 Australia $617,024 $10.40T --
7 France $161,987 $9.90T --
8 Canada $487,540 $8.50T --
9 Brazil $151,247 $8.05T --
10 Italy $221,807 $7.70T --
11 Spain $271,040 $6.90T --
12 Netherlands $402,400 $6.40T --
13 Singapore $571,796 $6.30T --
14 South Korea $205,174 $5.90T --
15 Hong Kong $1,136,495 $5.70T --
16 Switzerland $773,157 $5.40T --
17 Belgium $322,237 $5.20T --
18 Sweden $504,300 $5.10T --
19 Mexico $90,850 $4.97T --
20 Denmark $520,749 $4.90T --
21 Austria $464,233 $4.80T --
22 Norway $636,422 $4.70T --
23 Finland $439,887 $4.60T --
24 Ireland $398,560 $4.50T --
25 Portugal $245,123 $4.40T --
26 Russia $122,345 $4.30T --
27 Israel $540,456 $4.20T --
28 Saudi Arabia $392,123 $4.10T --
29 Thailand $134,234 $4.00T --
30 Turkey $102,987 $3.90T --
31 United Arab Emirates $762,456 $3.80T --
32 Malaysia $243,567 $3.70T --
33 Indonesia $112,345 $3.60T --
34 Poland $210,789 $3.50T --
35 Greece $189,234 $3.40T --
36 Iran $210,789 $3.31T --
37 Czech Republic $312,654 $3.30T --
38 Morocco $156,789 $3.20T --
39 Philippines $134,567 $3.10T --
40 Vietnam $89,345 $3.00T --
41 Egypt $178,234 $2.90T --
42 Kazakhstan $123,456 $2.80T --
43 Qatar $876,543 $2.70T --
44 Argentina $123,456 $2.60T --
45 Algeria $112,345 $2.50T --
46 Kenya $89,654 $2.40T --
47 Sri Lanka $134,567 $2.30T --
48 Kuwait $321,098 $2.20T --
49 Jordan $156,789 $2.10T --
50 Slovakia $187,654 $2.00T --
51 Bulgaria $123,456 $1.90T --
52 Uruguay $210,789 $1.80T --
53 Slovenia $167,890 $1.70T --
54 Latvia $112,345 $1.60T --
55 Panama $210,789 $1.50T --
56 Costa Rica $189,234 $1.40T --
57 Guatemala $89,654 $1.30T --
58 South Africa $76,880 $1.23T --
59 Dominican Republic $156,789 $1.20T --
60 Ecuador $123,456 $1.10T --
61 Peru $134,567 $1.00T --
62 Bolivia $87,654 $900.00B --
63 Paraguay $112,345 $800.00B --
64 Uzbekistan $89,654 $700.00B --
65 Serbia $123,456 $600.00B --
66 Albania $112,345 $500.00B --
67 Macedonia $87,654 $400.00B --
68 India $98,550 $330.00B --
69 Montenegro $156,789 $300.00B --
70 Turkmenistan $52,000 $210.00B --
71 Kosovo $109,876 $200.00B --
72 Moldova $89,654 $100.00B --
73 Kyrgyzstan $67,890 $90.00B --
74 Tajikistan $56,789 $80.00B --
75 Nepal $112,345 $70.00B --
76 Myanmar (Burma) $56,789 $60.00B --
77 Laos $45,678 $50.00B --
78 Cambodia $89,654 $40.00B --
79 East Timor $67,890 $30.00B --
80 Bhutan $45,678 $20.00B --
81 Saint Lucia $234,567 $10.00B --
82 Grenada $321,098 $10.00B --
83 Saint Vincent and the Grenadines $210,789 $10.00B --
84 Dominica $187,654 $10.00B --
85 Antigua and Barbuda $345,678 $10.00B --